The 2D Frame Scan tab allows the user to adjust basic scan parameters for both Focus mode and acquired images.
Label | Name | Function |
---|---|---|
A | Scan Rotation | off/on tick box enables or disables scan rotation. Scan can be rotated through 360 degrees either through the numerical control or the dial. |
B | Number of Frames to Acquire | The number of frames that will be saved in the next recording. |
C | Scan Speed | Contains 4 pre-set scan speeds; long exposure, standard scan, fast scan and extra fast scan. These relate to pixel dwell times of 8us, 4us, 2us and 1us respectively. |
D | Scan Resolution | Contains a range of pre-set scan resolutions varying from 128x128 through to 1024x1024 The arbitrary option allows you to bypass the suggested pre-sets and input your own scan parameters (See arb.frames Tab) |
E | ms/line and frames/s | The line duration (milliseconds per line) and the frame rate (frames per second) are calculated from the chosen scan parameters and displayed here. |
F | Zoom Control | Both the Slider and the numeric display can be used to reduce the field of view by a factor of 1 to 8. |
G | Field of View (FOV) Indicator | These values are calibrated for each objective used on the system and automatically adjust with the zoom factor. Objective parameters can be added, removed or edited in the .ini file and selected in the general settings tab. |
Please note: The zoom operates by adjusting the scan mirror angles and is distinct from digital zoom in the display window.